Products
Contact Us
- Contact Person : Ms. leung sara
- Company Name : Shenzhen Qlink Technology Co., Ltd.
- Tel : 0086-755-86670743-806
- Fax : 0086-755-86670446
- Address : Guangdong,shenzhen,NanShan
- Country/Region : China
- Zip : 518052
Product Detailed
Related Categories:Mobile Phones
Related Product Searches:QLINK WCDMA 3G Dual sim card feature FLIP phone Z928,High Quality,wcdma2100/1900/850/900+gsm FLIP phone, 3G flip low cost phone
WCDMA FLIP phone
High speed internet access
Low price
Related Product Searches:QLINK WCDMA 3G Dual sim card feature FLIP phone Z928,High Quality,wcdma2100/1900/850/900+gsm FLIP phone, 3G flip low cost phone
WCDMA +GSM Dual sim card feature phone FLIP phone Z928
Platform | MTK6276 |
SA Date | TBD |
Band/Mode | WCDMA:850/1900/2100 GSM/GPRS 850/900/1800/1900MHz |
Data UL/DL rate | WCDMA:UL384Kbps/DL384Kbps HSDPA:DL7.2Mbps HSUPA:UL 5.76M GPRS:53.6Kbps |
Phone Factor | Clam Type |
Phone Size(mm) | 101mm*52mm*15.2mm |
Weight | 85g |
Battery | TBD |
Operating system | MTK |
Key | 21 key on the mainboard |
Screen Size/Pixel | 2.4 QVGA or 2.2 QCIF |
System memory | 1Gb Nand Flash + 512Mb DDR |
External Memory Connector | T-Flash |
Camera | |
* Rear Camera | 0.3M |
* Front Camera | No |
GUI | MTK |
SIM slot | DUAL SIM DUAL STANDBY(Single HSUPA SIM optional) |
HW Description | Item |
Main CPU or Co-CPU (MHz) | |
* CPU (MHz) | 611MHz |
* GSM voice codec | FR / EFR / AMR/ HR/ |
* HSPDA | Yes |
* HSUDA | Yes |
* WCDMA | Yes |
* GPRS | Yes |
* EDGE | No |
LCD | |
* Main LCD | 2.4 QVGA or 2.2 QCIF |
* Main LCD backlight | White |
* Resistance Touch Lens | No |
* Capacitive Touch Lens | No |
* Keypad Backlight | White |
Keypad Description | |
* Main keypad | 21 key on the mainboard |
* Side key | Side"+", "-",Torch key |
Multimedia | |
* Stereo ring tone | 64 Poly |
* Vibrator | Yes |
* Record | Yes |
* Handsfree | Yes |
* Audio decoder | Yes |
* Video decoder/encoder | Yes |
* H.263 decoder | Yes |
* H.264 decoder | Yes |
* 3D Acceleration | No |
* Speaker | Dual Speaker |
* MIC | Yes |
Wireless transmission | |
* WAP/MMS/JAVA | Yes |
* JAVA | Yes |
* GPS | No |
* A-GPS | No |
* WiFi | Yes, support Wifi hot-spot(AP/3G share router) |
* FM | Yes |
* Bluetooth | Yes |
* Version | BT2.1 |
* Profiles: | HID, HSP, HFP, A2DP, PAN, OBEX, SPP |
Battery | |
* Standby time | >200h |
* Talking time | >4h |
* VT time | >3.4h |
* Backup battery | No |
Accessory | |
* AC charger | Yes |
* Audio Jack 4pin | 3.5mm |
* Earphone | Yes |
* Cable | Yes |
* User Manual Languages | English/Chinese |
SW description | Item |
Basic Functions | |
* Languages (On browser) | multi-language |
* Text Input | TBD |
* Font | Vector fonts |
* Font type | |
* Font codec | Unicode |
* Phone book | phone 1000 + SIM |
* Phone Quick Find | Yes |
* Groups | Yes |
* Ring Silencer/Quick Silent | Yes |
* Schedule/To_Do_List | Yes |
* Alarm clock | Yes |
* International clock set on world map | Yes |
* Calculator | Yes |
* Currency converter | Yes |
* STK/USAT | Yes |
* Games | Yes |
* Any key answer | Yes |
* Automatic answering | No |
* Auto redial | Yes |
* Video call | Yes |
* Call forwarding | Yes |
* Call waiting | Yes |
* Emergency Call | Yes |
* Handwriting | No |
* lock all keys | Yes |
* Voice Dail | No |
* Voice Search | No |
* File Explorer | Yes |
* POP3 | Yes |
* IMAP | Yes |
* Exechange | No |
SMS | |
* SMS | Yes |
* Long SMS | Yes |
MMS | |
* MMS picture supported format | JPEG,GIF,WBMP,BMP. |
* MMS audio supported format | MIDI, AMR, MP3, AAC, AAC+, WMA |
* MMS Video support format | MP4,3GP |
* MMS Total size | 0.5M /per MMS |
Browser | |
* Download picture format | JPEG,GIF,WBMP,BMP, PNG |
* Download audio format | MIDI, AMR, MP3, AAC, AAC+, WMA, PCM |
* Download Video format | MP4,3GP |
* WWW Browser | Yes |
* WAP | 2.0 |
* WAP Push | Yes |
* Bookmarks | Yes |
Sounds | |
* Ringer tone format | MIDI/MP3/AMR/AAC/AAC+/AMR/WMA |
* MP3 Player | Yes |
Java Aplication | |
* JAVA Download | Yes |
* JAVA local install | Yes |
* Jar file size | 512k |
Mobile Camera --2M | |
* Photography save size | 5 types |
* Zoom | 4 |
* Picture Formats | JPEG |
* Shutter Sound | Yes |
* Saving Image Quality | 3 types |
* Effect | 3 types |
* Environment | 3 types |
* Brightness setting | Yes |
* Send the stored Imageas the Attached File | Yes |
* Preview | Yes |
Main LCD | Yes |
Sub LCD | No |
* Consecutive Viewer (Like animation) | Yes |
* Consecutive capture | Yes |
Movie | |
* Video Decoder | Yes |
* Video Encoder | Yes |
* Audio playback format | MP3, AAC, AAC+, AMR,MIDI, PCM, WMA |
* Audio Record Format | PCM, AMR NB/WB, AAC-LC |
* Videofile format | 3GP,MP4 |
* Video playback resolution | FWVGA 30 fps encode/decode |
* Record resolution | FWVGA 30 fps encode/decode |
Other | |
* Backlight time | Yes |
* LCD backlight brightness adjustment | Yes |
* Picture Zoom in/out | Yes |
* PC sync tools | Yes |
QLINK WCDMA 3G Dual sim card feature FLIP phone Z928